Analytics
Performance metrics and insights
Total Leads
847
12.3%vs prev
Outreach Sent
342
15.7%vs prev
Reply Rate
38.2%
4.1%vs prev
Positive Replies
98
22%vs prev
Calls Booked
14
40%vs prev
Conversion Rate
4.1%
0.8%vs prev
Lead Score Distribution
Distribution of lead scores across all leads
Signals by Type
Breakdown of detected buying signals
Hiring
245Funding
89Expansion
156Tech Migration
78Leadership Change
112Competitor Loss
34Outreach Performance Over Time
Sends, replies, and bookings trend (30 days)
Pipeline Funnel
Conversion through each stage
New Leads
847
100.0%
Researched
512
60.4%
Qualified
284
33.5%
Proposal
156
18.4%
Outreach
98
11.6%
Replied
42
5.0%
Booked
14
1.7%
Niche Performance
| Niche | Leads | Sent | Replied | Reply % | Book % |
|---|---|---|---|---|---|
| Med Spa | 142 | 48 | 18 | 37.5% | 12.5% |
| HVAC | 118 | 42 | 16 | 38.1% | 11.9% |
| Dental | 96 | 35 | 12 | 34.3% | 8.6% |
| Insurance | 88 | 30 | 10 | 33.3% | 6.7% |
| Law Firm | 82 | 28 | 11 | 39.3% | 10.7% |
| Chiropractic | 76 | 24 | 9 | 37.5% | 8.3% |
| Gym / Fitness | 68 | 22 | 7 | 31.8% | 4.5% |
| Mortgage | 64 | 20 | 8 | 40.0% | 10.0% |
| Plastic Surgery | 58 | 18 | 7 | 38.9% | 11.1% |
| Real Estate | 55 | 16 | 5 | 31.3% | 6.3% |
Channel Performance
| Channel | Sent | Replied | Booked | Reply % | Book % |
|---|---|---|---|---|---|
| Cold Email | 245 | 38 | 10 | 15.5% | 4.1% |
| LinkedIn DM | 67 | 15 | 3 | 22.4% | 4.5% |
| Video Loom | 30 | 9 | 1 | 30.0% | 3.3% |
Top Subject Lines
| Subject | Sent | Open % | Reply % |
|---|---|---|---|
| Quick thought on scaling [Company]'s [process] | 45 | 84.4% | 26.7% |
| Congrats on the [milestone], [Name] | 38 | 78.9% | 23.7% |
| [Name] — [Number] idea for [Company] | 32 | 75.0% | 21.9% |
| Saw [Company] is hiring [role] — quick question | 28 | 71.4% | 17.9% |
| 2-min walkthrough: [solution] for [Company] | 22 | 81.8% | 27.3% |
Top Hooks
| Hook Strategy | Uses | Reply % |
|---|---|---|
| Hiring signal + in-house build time comparison | 34 | 29.4% |
| Funding announcement + growth pressure angle | 28 | 25.0% |
| Competitor loss + market opportunity | 22 | 22.7% |
| Specific ROI number from similar company | 42 | 21.4% |
| New hire congratulations + operational question | 31 | 19.4% |